Travel Budget Atlas

China · 3 days

Two-person representative budget for each city in China, sorted from cheapest to most expensive for a 3-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.

City ranking

City Couple · representative Typical range
Nanjing CN¥2,224.13 CN¥2,001.72 – CN¥2,557.75
Xi'an CN¥2,430.03 CN¥2,187.03 – CN¥2,794.54
Dongguan CN¥2,690.96 CN¥2,421.87 – CN¥3,094.61
Wuhan CN¥3,007.79 CN¥2,707.01 – CN¥3,458.95
Tianjin CN¥3,234.54 CN¥2,911.09 – CN¥3,719.72
Chengdu CN¥3,321.71 CN¥2,989.54 – CN¥3,819.97
Guangzhou CN¥3,571.06 CN¥3,213.95 – CN¥4,106.72
Shenzhen CN¥3,687.19 CN¥3,318.47 – CN¥4,240.27
Beijing CN¥4,178.35 CN¥3,760.51 – CN¥4,805.10
Shanghai CN¥4,767.97 CN¥4,291.18 – CN¥5,483.17

What this ranking tells you

The cheapest option in China right now is Nanjing at about $307.20 for a 3-day couple trip. The most expensive is Shanghai at about $658.56 — a gap of $351.36, or roughly 114%. Use the ranking to balance the cities you want against the days you have.

Currency

China transactions settle in CNY. All local-currency figures above are converted from USD at the current quarterly rate.

By travel style

Same country, ranked by concept fit instead of cost:

Other trip lengths