Pakistan · 3 days
Two-person representative budget for each city in Pakistan, sorted from cheapest to most expensive for a 3-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Quetta | PKR 37,075.30 | PKR 33,367.77 – PKR 42,636.59 |
| Bannu | PKR 37,075.30 | PKR 33,367.77 – PKR 42,636.59 |
| Hyderabad | PKR 41,041.60 | PKR 36,937.44 – PKR 47,197.84 |
| Multan | PKR 47,945.90 | PKR 43,151.31 – PKR 55,137.79 |
| Gujranwala | PKR 56,658.20 | PKR 50,992.38 – PKR 65,156.93 |
| Rawalpindi | PKR 59,494.50 | PKR 53,545.05 – PKR 68,418.67 |
| Faisalabad | PKR 67,528.80 | PKR 60,775.92 – PKR 77,658.12 |
| Peshawar | PKR 76,580.10 | PKR 68,922.09 – PKR 88,067.12 |
| Karachi | PKR 97,519.00 | PKR 87,767.10 – PKR 112,146.85 |
| Lahore | PKR 110,909.50 | PKR 99,818.55 – PKR 127,545.93 |
What this ranking tells you
The cheapest option in Pakistan right now is Quetta at about $131.24 for a 3-day couple trip. The most expensive is Lahore at about $392.60 — a gap of $261.36, or roughly 199%. Use the ranking to balance the cities you want against the days you have.
Currency
Pakistan transactions settle in PKR. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: