Pakistan · 7 days
Two-person representative budget for each city in Pakistan, sorted from cheapest to most expensive for a 7-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Quetta | PKR 86,885.70 | PKR 78,197.13 – PKR 99,918.56 |
| Bannu | PKR 86,885.70 | PKR 78,197.13 – PKR 99,918.56 |
| Hyderabad | PKR 96,140.40 | PKR 86,526.36 – PKR 110,561.46 |
| Multan | PKR 113,757.10 | PKR 102,381.39 – PKR 130,820.67 |
| Gujranwala | PKR 134,085.80 | PKR 120,677.22 – PKR 154,198.67 |
| Rawalpindi | PKR 142,210.50 | PKR 127,989.45 – PKR 163,542.07 |
| Faisalabad | PKR 160,957.20 | PKR 144,861.48 – PKR 185,100.78 |
| Peshawar | PKR 182,076.90 | PKR 163,869.21 – PKR 209,388.43 |
| Karachi | PKR 234,701.00 | PKR 211,230.90 – PKR 269,906.15 |
| Lahore | PKR 265,945.50 | PKR 239,350.95 – PKR 305,837.32 |
What this ranking tells you
The cheapest option in Pakistan right now is Quetta at about $307.56 for a 7-day couple trip. The most expensive is Lahore at about $941.40 — a gap of $633.84, or roughly 206%. Use the ranking to balance the cities you want against the days you have.
Currency
Pakistan transactions settle in PKR. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: