Turkey · 3 days
Two-person representative budget for each city in Turkey, sorted from cheapest to most expensive for a 3-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Antalya | TRY 11,539.34 | TRY 10,385.40 – TRY 13,270.24 |
| Konya | TRY 12,190.72 | TRY 10,971.65 – TRY 14,019.33 |
| Kayseri | TRY 13,275.19 | TRY 11,947.67 – TRY 15,266.46 |
| Adana | TRY 15,165.02 | TRY 13,648.52 – TRY 17,439.77 |
| Diyarbakir | TRY 15,816.40 | TRY 14,234.76 – TRY 18,188.86 |
| Gaziantep | TRY 17,383.67 | TRY 15,645.30 – TRY 19,991.22 |
| Izmir | TRY 18,769.69 | TRY 16,892.72 – TRY 21,585.14 |
| Bursa | TRY 19,340.87 | TRY 17,406.78 – TRY 22,242.00 |
| Ankara | TRY 21,362.39 | TRY 19,226.15 – TRY 24,566.75 |
| Istanbul | TRY 25,145.27 | TRY 22,630.74 – TRY 28,917.06 |
What this ranking tells you
The cheapest option in Turkey right now is Antalya at about $287.76 for a 3-day couple trip. The most expensive is Istanbul at about $627.06 — a gap of $339.30, or roughly 118%. Use the ranking to balance the cities you want against the days you have.
Currency
Turkey transactions settle in TRY. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: