Turkey · 7 days
Two-person representative budget for each city in Turkey, sorted from cheapest to most expensive for a 7-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Antalya | TRY 27,513.25 | TRY 24,761.93 – TRY 31,640.24 |
| Konya | TRY 29,086.62 | TRY 26,177.95 – TRY 33,449.61 |
| Kayseri | TRY 31,830.90 | TRY 28,647.81 – TRY 36,605.53 |
| Adana | TRY 36,507.84 | TRY 32,857.06 – TRY 41,984.02 |
| Diyarbakir | TRY 38,081.21 | TRY 34,273.09 – TRY 43,793.39 |
| Gaziantep | TRY 41,738.17 | TRY 37,564.35 – TRY 47,998.89 |
| Izmir | TRY 45,239.54 | TRY 40,715.58 – TRY 52,025.47 |
| Bursa | TRY 46,572.30 | TRY 41,915.07 – TRY 53,558.15 |
| Ankara | TRY 51,770.38 | TRY 46,593.34 – TRY 59,535.94 |
| Istanbul | TRY 60,704.02 | TRY 54,633.62 – TRY 69,809.62 |
What this ranking tells you
The cheapest option in Turkey right now is Antalya at about $686.12 for a 7-day couple trip. The most expensive is Istanbul at about $1,513.82 — a gap of $827.70, or roughly 121%. Use the ranking to balance the cities you want against the days you have.
Currency
Turkey transactions settle in TRY. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: