Travel Budget Atlas

India · 3 days

Two-person representative budget for each city in India, sorted from cheapest to most expensive for a 3-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.

City ranking

City Couple · representative Typical range
Jaipur ₹11,321.99 ₹10,189.79 – ₹13,020.28
Pune ₹12,516.98 ₹11,265.29 – ₹14,394.53
Surat ₹14,651.62 ₹13,186.46 – ₹16,849.37
Kolkata ₹17,316.92 ₹15,585.23 – ₹19,914.46
Chennai ₹18,173.92 ₹16,356.53 – ₹20,900.01
Ahmedabad ₹20,646.56 ₹18,581.90 – ₹23,743.55
Hyderabad ₹23,423.40 ₹21,081.06 – ₹26,936.91
Bengaluru ₹24,280.40 ₹21,852.36 – ₹27,922.46
Delhi ₹32,734.29 ₹29,460.86 – ₹37,644.43
Mumbai ₹36,917.54 ₹33,225.79 – ₹42,455.17

What this ranking tells you

The cheapest option in India right now is Jaipur at about $133.99 for a 3-day couple trip. The most expensive is Mumbai at about $436.89 — a gap of $302.90, or roughly 226%. Use the ranking to balance the cities you want against the days you have.

Currency

India transactions settle in INR. All local-currency figures above are converted from USD at the current quarterly rate.

By travel style

Same country, ranked by concept fit instead of cost:

Other trip lengths