Japan · 14 days
Two-person representative budget for each city in Japan, sorted from cheapest to most expensive for a 14-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Saitama | ¥357,080 | ¥321,372 – ¥410,642 |
| Kyoto | ¥380,085 | ¥342,077 – ¥437,098 |
| Kobe | ¥409,741 | ¥368,767 – ¥471,202 |
| Kawasaki | ¥420,977 | ¥378,880 – ¥484,124 |
| Fukuoka | ¥446,947 | ¥402,252 – ¥513,989 |
| Sapporo | ¥458,183 | ¥412,365 – ¥526,911 |
| Osaka | ¥479,723 | ¥431,750 – ¥551,681 |
| Nagoya | ¥484,165 | ¥435,748 – ¥556,789 |
| Yokohama | ¥536,997 | ¥483,297 – ¥617,547 |
| Tokyo | ¥537,879 | ¥484,091 – ¥618,560 |
What this ranking tells you
The cheapest option in Japan right now is Saitama at about $2,495.32 for a 14-day couple trip. The most expensive is Tokyo at about $3,758.76 — a gap of $1,263.44, or roughly 51%. Use the ranking to balance the cities you want against the days you have.
Currency
Japan transactions settle in JPY. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: