Japan · 3 days
Two-person representative budget for each city in Japan, sorted from cheapest to most expensive for a 3-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Saitama | ¥73,216 | ¥65,894 – ¥84,198 |
| Kyoto | ¥77,583 | ¥69,825 – ¥89,221 |
| Kobe | ¥83,376 | ¥75,038 – ¥95,882 |
| Kawasaki | ¥85,671 | ¥77,104 – ¥98,522 |
| Fukuoka | ¥90,674 | ¥81,607 – ¥104,275 |
| Sapporo | ¥92,969 | ¥83,672 – ¥106,915 |
| Osaka | ¥97,411 | ¥87,670 – ¥112,023 |
| Nagoya | ¥98,424 | ¥88,582 – ¥113,188 |
| Yokohama | ¥108,355 | ¥97,520 – ¥124,609 |
| Tokyo | ¥109,403 | ¥98,463 – ¥125,813 |
What this ranking tells you
The cheapest option in Japan right now is Saitama at about $511.64 for a 3-day couple trip. The most expensive is Tokyo at about $764.52 — a gap of $252.88, or roughly 49%. Use the ranking to balance the cities you want against the days you have.
Currency
Japan transactions settle in JPY. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: