Japan · 5 days
Two-person representative budget for each city in Japan, sorted from cheapest to most expensive for a 5-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Saitama | ¥124,984 | ¥112,485 – ¥143,731 |
| Kyoto | ¥132,740 | ¥119,466 – ¥152,650 |
| Kobe | ¥142,871 | ¥128,584 – ¥164,302 |
| Kawasaki | ¥146,792 | ¥132,113 – ¥168,811 |
| Fukuoka | ¥155,607 | ¥140,046 – ¥178,948 |
| Sapporo | ¥159,528 | ¥143,575 – ¥183,457 |
| Osaka | ¥167,313 | ¥150,581 – ¥192,409 |
| Nagoya | ¥168,715 | ¥151,843 – ¥194,022 |
| Yokohama | ¥186,602 | ¥167,942 – ¥214,593 |
| Tokyo | ¥187,776 | ¥168,998 – ¥215,942 |
What this ranking tells you
The cheapest option in Japan right now is Saitama at about $873.40 for a 5-day couple trip. The most expensive is Tokyo at about $1,312.20 — a gap of $438.80, or roughly 50%. Use the ranking to balance the cities you want against the days you have.
Currency
Japan transactions settle in JPY. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: