Japan · 7 days
Two-person representative budget for each city in Japan, sorted from cheapest to most expensive for a 7-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Saitama | ¥176,751 | ¥159,076 – ¥203,264 |
| Kyoto | ¥187,896 | ¥169,106 – ¥216,080 |
| Kobe | ¥202,366 | ¥182,130 – ¥232,721 |
| Kawasaki | ¥207,913 | ¥187,122 – ¥239,100 |
| Fukuoka | ¥220,540 | ¥198,486 – ¥253,621 |
| Sapporo | ¥226,087 | ¥203,478 – ¥260,000 |
| Osaka | ¥237,214 | ¥213,493 – ¥272,796 |
| Nagoya | ¥239,006 | ¥215,105 – ¥274,856 |
| Yokohama | ¥264,849 | ¥238,365 – ¥304,577 |
| Tokyo | ¥266,149 | ¥239,534 – ¥306,071 |
What this ranking tells you
The cheapest option in Japan right now is Saitama at about $1,235.16 for a 7-day couple trip. The most expensive is Tokyo at about $1,859.88 — a gap of $624.72, or roughly 51%. Use the ranking to balance the cities you want against the days you have.
Currency
Japan transactions settle in JPY. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: