Japan · 30 days
Two-person representative budget for each city in Japan, sorted from cheapest to most expensive for a 30-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Saitama | ¥769,506 | ¥692,555 – ¥884,932 |
| Kyoto | ¥819,620 | ¥737,658 – ¥942,562 |
| Kobe | ¥883,986 | ¥795,587 – ¥1,016,584 |
| Kawasaki | ¥908,227 | ¥817,404 – ¥1,044,461 |
| Fukuoka | ¥964,694 | ¥868,225 – ¥1,109,398 |
| Sapporo | ¥988,935 | ¥890,042 – ¥1,137,276 |
| Osaka | ¥1,034,642 | ¥931,177 – ¥1,189,838 |
| Nagoya | ¥1,044,773 | ¥940,296 – ¥1,201,489 |
| Yokohama | ¥1,159,539 | ¥1,043,585 – ¥1,333,470 |
| Tokyo | ¥1,159,711 | ¥1,043,740 – ¥1,333,668 |
What this ranking tells you
The cheapest option in Japan right now is Saitama at about $5,377.40 for a 30-day couple trip. The most expensive is Tokyo at about $8,104.20 — a gap of $2,726.80, or roughly 51%. Use the ranking to balance the cities you want against the days you have.
Currency
Japan transactions settle in JPY. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: