Travel Budget Atlas

United States · 30 days

Two-person representative budget for each city in United States, sorted from cheapest to most expensive for a 30-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.

City ranking

City Couple · representative Typical range
Manhattan $7,280.54 $6,552.49 – $8,372.63
San Antonio $7,869.41 $7,082.47 – $9,049.82
Philadelphia $8,307.20 $7,476.48 – $9,553.28
Phoenix $8,496.27 $7,646.64 – $9,770.71
Houston $8,904.06 $8,013.66 – $10,239.67
Queens $9,101.21 $8,191.09 – $10,466.39
Chicago $9,517.00 $8,565.30 – $10,944.55
Brooklyn $9,690.07 $8,721.06 – $11,143.58
Los Angeles $10,275.82 $9,248.23 – $11,817.19
New York City $10,880.75 $9,792.68 – $12,512.86

What this ranking tells you

The cheapest option in United States right now is Manhattan at about $7,280.54 for a 30-day couple trip. The most expensive is New York City at about $10,880.75 — a gap of $3,600.21, or roughly 49%. Use the ranking to balance the cities you want against the days you have.

Currency

United States transactions settle in USD. All local-currency figures above are converted from USD at the current quarterly rate.

By travel style

Same country, ranked by concept fit instead of cost:

Other trip lengths