United States · 5 days
Two-person representative budget for each city in United States, sorted from cheapest to most expensive for a 5-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Manhattan | $1,190.92 | $1,071.83 – $1,369.56 |
| San Antonio | $1,284.07 | $1,155.66 – $1,476.68 |
| Philadelphia | $1,356.20 | $1,220.58 – $1,559.63 |
| Phoenix | $1,384.21 | $1,245.79 – $1,591.84 |
| Houston | $1,451.34 | $1,306.21 – $1,669.05 |
| Queens | $1,483.37 | $1,335.03 – $1,705.87 |
| Chicago | $1,548.50 | $1,393.65 – $1,780.78 |
| Brooklyn | $1,576.51 | $1,418.86 – $1,812.99 |
| Los Angeles | $1,668.14 | $1,501.32 – $1,918.36 |
| New York City | $1,767.29 | $1,590.56 – $2,032.39 |
What this ranking tells you
The cheapest option in United States right now is Manhattan at about $1,190.92 for a 5-day couple trip. The most expensive is New York City at about $1,767.29 — a gap of $576.37, or roughly 48%. Use the ranking to balance the cities you want against the days you have.
Currency
United States transactions settle in USD. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: