United States · 3 days
Two-person representative budget for each city in United States, sorted from cheapest to most expensive for a 3-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Manhattan | $700.15 | $630.14 – $805.18 |
| San Antonio | $753.64 | $678.28 – $866.69 |
| Philadelphia | $796.52 | $716.87 – $916.00 |
| Phoenix | $810.93 | $729.83 – $932.57 |
| Houston | $850.81 | $765.73 – $978.43 |
| Queens | $869.62 | $782.66 – $1,000.06 |
| Chicago | $906.70 | $816.03 – $1,042.71 |
| Brooklyn | $923.11 | $830.80 – $1,061.57 |
| Los Angeles | $974.48 | $877.03 – $1,120.65 |
| New York City | $1,033.18 | $929.86 – $1,188.15 |
What this ranking tells you
The cheapest option in United States right now is Manhattan at about $700.15 for a 3-day couple trip. The most expensive is New York City at about $1,033.18 — a gap of $333.03, or roughly 48%. Use the ranking to balance the cities you want against the days you have.
Currency
United States transactions settle in USD. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: