Travel Budget Atlas

United States · 7 days

Two-person representative budget for each city in United States, sorted from cheapest to most expensive for a 7-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.

City ranking

City Couple · representative Typical range
Manhattan $1,681.69 $1,513.52 – $1,933.95
San Antonio $1,814.50 $1,633.05 – $2,086.67
Philadelphia $1,915.88 $1,724.29 – $2,203.26
Phoenix $1,957.50 $1,761.75 – $2,251.12
Houston $2,051.88 $1,846.69 – $2,359.66
Queens $2,097.12 $1,887.40 – $2,411.68
Chicago $2,190.30 $1,971.27 – $2,518.84
Brooklyn $2,229.92 $2,006.93 – $2,564.40
Los Angeles $2,361.79 $2,125.61 – $2,716.06
New York City $2,501.41 $2,251.27 – $2,876.62

What this ranking tells you

The cheapest option in United States right now is Manhattan at about $1,681.69 for a 7-day couple trip. The most expensive is New York City at about $2,501.41 — a gap of $819.72, or roughly 49%. Use the ranking to balance the cities you want against the days you have.

Currency

United States transactions settle in USD. All local-currency figures above are converted from USD at the current quarterly rate.

By travel style

Same country, ranked by concept fit instead of cost:

Other trip lengths