United States · 14 days
Two-person representative budget for each city in United States, sorted from cheapest to most expensive for a 14-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Manhattan | $3,384.39 | $3,045.95 – $3,892.05 |
| San Antonio | $3,655.99 | $3,290.39 – $4,204.39 |
| Philadelphia | $3,859.76 | $3,473.78 – $4,438.72 |
| Phoenix | $3,945.99 | $3,551.39 – $4,537.89 |
| Houston | $4,135.76 | $3,722.19 – $4,756.13 |
| Queens | $4,227.23 | $3,804.51 – $4,861.31 |
| Chicago | $4,418.60 | $3,976.74 – $5,081.39 |
| Brooklyn | $4,498.83 | $4,048.95 – $5,173.66 |
| Los Angeles | $4,768.58 | $4,291.72 – $5,483.87 |
| New York City | $5,049.82 | $4,544.84 – $5,807.29 |
What this ranking tells you
The cheapest option in United States right now is Manhattan at about $3,384.39 for a 14-day couple trip. The most expensive is New York City at about $5,049.82 — a gap of $1,665.43, or roughly 49%. Use the ranking to balance the cities you want against the days you have.
Currency
United States transactions settle in USD. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: