Vietnam · 14 days
Two-person representative budget for each city in Vietnam, sorted from cheapest to most expensive for a 14-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Bien Hoa | ₫24,983,050 | ₫22,484,745 – ₫28,730,508 |
| Da Nang | ₫26,593,644 | ₫23,934,280 – ₫30,582,691 |
| Hue | ₫30,068,254 | ₫27,061,428 – ₫34,578,492 |
| Can Tho | ₫35,593,281 | ₫32,033,953 – ₫40,932,273 |
| Haiphong | ₫38,774,674 | ₫34,897,207 – ₫44,590,876 |
| Hanoi | ₫47,824,577 | ₫43,042,119 – ₫54,998,263 |
| Ho Chi Minh City | ₫57,425,306 | ₫51,682,776 – ₫66,039,102 |
What this ranking tells you
The cheapest option in Vietnam right now is Bien Hoa at about $954.28 for a 14-day couple trip. The most expensive is Ho Chi Minh City at about $2,193.48 — a gap of $1,239.20, or roughly 130%. Use the ranking to balance the cities you want against the days you have.
Currency
Vietnam transactions settle in VND. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: