Vietnam · 7 days
Two-person representative budget for each city in Vietnam, sorted from cheapest to most expensive for a 7-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Bien Hoa | ₫12,426,075 | ₫11,183,468 – ₫14,289,986 |
| Da Nang | ₫13,179,012 | ₫11,861,111 – ₫15,155,864 |
| Hue | ₫14,916,317 | ₫13,424,685 – ₫17,153,764 |
| Can Tho | ₫17,626,470 | ₫15,863,823 – ₫20,270,441 |
| Haiphong | ₫19,217,167 | ₫17,295,450 – ₫22,099,742 |
| Hanoi | ₫23,663,578 | ₫21,297,221 – ₫27,213,115 |
| Ho Chi Minh City | ₫28,411,583 | ₫25,570,425 – ₫32,673,321 |
What this ranking tells you
The cheapest option in Vietnam right now is Bien Hoa at about $474.64 for a 7-day couple trip. The most expensive is Ho Chi Minh City at about $1,085.24 — a gap of $610.60, or roughly 129%. Use the ranking to balance the cities you want against the days you have.
Currency
Vietnam transactions settle in VND. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: