Vietnam · 5 days
Two-person representative budget for each city in Vietnam, sorted from cheapest to most expensive for a 5-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Bien Hoa | ₫8,838,368 | ₫7,954,531 – ₫10,164,123 |
| Da Nang | ₫9,346,260 | ₫8,411,634 – ₫10,748,199 |
| Hue | ₫10,587,192 | ₫9,528,473 – ₫12,175,271 |
| Can Tho | ₫12,493,096 | ₫11,243,786 – ₫14,367,060 |
| Haiphong | ₫13,629,308 | ₫12,266,377 – ₫15,673,704 |
| Hanoi | ₫16,760,436 | ₫15,084,392 – ₫19,274,501 |
| Ho Chi Minh City | ₫20,121,948 | ₫18,109,753 – ₫23,140,240 |
What this ranking tells you
The cheapest option in Vietnam right now is Bien Hoa at about $337.60 for a 5-day couple trip. The most expensive is Ho Chi Minh City at about $768.60 — a gap of $431.00, or roughly 128%. Use the ranking to balance the cities you want against the days you have.
Currency
Vietnam transactions settle in VND. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: