Vietnam · 3 days
Two-person representative budget for each city in Vietnam, sorted from cheapest to most expensive for a 3-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Bien Hoa | ₫5,250,661 | ₫4,725,595 – ₫6,038,260 |
| Da Nang | ₫5,513,508 | ₫4,962,157 – ₫6,340,534 |
| Hue | ₫6,258,067 | ₫5,632,260 – ₫7,196,777 |
| Can Tho | ₫7,359,722 | ₫6,623,749 – ₫8,463,680 |
| Haiphong | ₫8,041,449 | ₫7,237,304 – ₫9,247,666 |
| Hanoi | ₫9,857,294 | ₫8,871,564 – ₫11,335,888 |
| Ho Chi Minh City | ₫11,832,313 | ₫10,649,082 – ₫13,607,160 |
What this ranking tells you
The cheapest option in Vietnam right now is Bien Hoa at about $200.56 for a 3-day couple trip. The most expensive is Ho Chi Minh City at about $451.96 — a gap of $251.40, or roughly 125%. Use the ranking to balance the cities you want against the days you have.
Currency
Vietnam transactions settle in VND. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: