Vietnam · 30 days
Two-person representative budget for each city in Vietnam, sorted from cheapest to most expensive for a 30-day stay. Prices are quoted in USD and in each city's local currency, refreshed quarterly against live exchange rates.
City ranking
| City | Couple · representative | Typical range |
|---|---|---|
| Bien Hoa | ₫53,684,708 | ₫48,316,237 – ₫61,737,414 |
| Da Nang | ₫57,255,660 | ₫51,530,094 – ₫65,844,009 |
| Hue | ₫64,701,252 | ₫58,231,127 – ₫74,406,440 |
| Can Tho | ₫76,660,276 | ₫68,994,248 – ₫88,159,317 |
| Haiphong | ₫83,477,548 | ₫75,129,793 – ₫95,999,180 |
| Hanoi | ₫103,049,716 | ₫92,744,744 – ₫118,507,173 |
| Ho Chi Minh City | ₫123,742,388 | ₫111,368,149 – ₫142,303,746 |
What this ranking tells you
The cheapest option in Vietnam right now is Bien Hoa at about $2,050.60 for a 30-day couple trip. The most expensive is Ho Chi Minh City at about $4,726.60 — a gap of $2,676.00, or roughly 130%. Use the ranking to balance the cities you want against the days you have.
Currency
Vietnam transactions settle in VND. All local-currency figures above are converted from USD at the current quarterly rate.
By travel style
Same country, ranked by concept fit instead of cost: